jav418
April 22, 2025, 3:24am
1
Hello, I have a new Pi5 that I installed Anthias on, following the guide and running the setup script.
the Pi will boot but seems to be stuck on the splash screen. I can connect to it over the network and I can ssh into the device.
when I try to “start” an assest it doesn’t push the image to the display.
any help would be appreciated.
Thank you,
jav418
April 22, 2025, 3:59am
2
here is a copy of my logs
anthias-server-1 | 2025-04-22T03:56:09.040760563Z ConnectionError fetching remote branch availability from GitHub: no data
anthias-server-1 | 2025-04-22T03:56:09.040816600Z Remote Git branch not available
anthias-server-1 | 2025-04-22T03:56:09.041193675Z Unable to get latest version from GitHub
anthias-viewer-1 | 2025-04-22T03:56:54.664717836Z get_next_asset
anthias-viewer-1 | 2025-04-22T03:56:54.664859355Z refresh_playlist
anthias-viewer-1 | 2025-04-22T03:56:54.664875041Z refresh: counter: (19) deadline (2025-04-22 01:14:00+00:00) timecur (2025-04-22 03:56:54.664659+00:00)
anthias-viewer-1 | 2025-04-22T03:56:54.664883152Z update_playlist
anthias-viewer-1 | 2025-04-22T03:56:54.665097504Z Generating asset-list…
anthias-viewer-1 | 2025-04-22T03:56:54.667051546Z generate_asset_list deadline: 2025-04-22 01:14:00+00:00
anthias-viewer-1 | 2025-04-22T03:56:54.667091323Z get_next_asset after refresh
anthias-viewer-1 | 2025-04-22T03:56:54.667205120Z get_next_asset counter 19 returning asset 1 of 1
anthias-viewer-1 | 2025-04-22T03:56:54.667215509Z Showing asset helloitsme.jpeg (image)
anthias-viewer-1 | 2025-04-22T03:56:54.667458639Z Asset URI /data/screenly_assets/df9157f16ff04e188629b0f59a8d0348.jpg
anthias-viewer-1 | 2025-04-22T03:56:54.667472787Z Current url is /data/screenly_assets/df9157f16ff04e188629b0f59a8d0348.jpg
anthias-viewer-1 | 2025-04-22T03:56:54.667479324Z Sleeping for 60
anthias-server-1 | 2025-04-22T03:57:05.981621755Z Internal Server Error: /api/v2/assets
anthias-viewer-1 | 2025-04-22T03:57:54.667623916Z get_next_asset
anthias-viewer-1 | 2025-04-22T03:57:54.667686676Z refresh_playlist
anthias-viewer-1 | 2025-04-22T03:57:54.667700898Z refresh: counter: (20) deadline (2025-04-22 01:14:00+00:00) timecur (2025-04-22 03:57:54.667562+00:00)
anthias-viewer-1 | 2025-04-22T03:57:54.668064214Z updating playlist due to database modification
anthias-viewer-1 | 2025-04-22T03:57:54.668090269Z update_playlist
anthias-viewer-1 | 2025-04-22T03:57:54.668102547Z Generating asset-list…
anthias-viewer-1 | 2025-04-22T03:57:54.670104570Z generate_asset_list deadline: 2025-04-22 01:14:00+00:00
anthias-viewer-1 | 2025-04-22T03:57:54.670208237Z update_playlist done, count 2, counter 0, index 0, deadline 2025-04-22 01:14:00+00:00
anthias-viewer-1 | 2025-04-22T03:57:54.670222885Z get_next_asset after refresh
anthias-viewer-1 | 2025-04-22T03:57:54.670315571Z get_next_asset counter 0 returning asset 1 of 2
anthias-viewer-1 | 2025-04-22T03:57:54.671858463Z Starting new HTTPS connection (1): basicappleguy.com:443
anthias-viewer-1 | 2025-04-22T03:58:06.996482734Z Showing asset hello 2.0 — Basic Apple Guy (webpage)
anthias-viewer-1 | 2025-04-22T03:58:06.996530790Z Asset URI hello 2.0 — Basic Apple Guy
anthias-viewer-1 | 2025-04-22T03:58:07.001372264Z Current url is hello 2.0 — Basic Apple Guy
anthias-viewer-1 | 2025-04-22T03:58:07.001915654Z Sleeping for 10
anthias-viewer-1 | 2025-04-22T03:58:17.002019942Z get_next_asset
anthias-viewer-1 | 2025-04-22T03:58:17.002413295Z refresh_playlist
anthias-viewer-1 | 2025-04-22T03:58:17.002440906Z refresh: counter: (0) deadline (2025-04-22 01:14:00+00:00) timecur (2025-04-22 03:58:17.001980+00:00)
anthias-viewer-1 | 2025-04-22T03:58:17.002544721Z update_playlist
anthias-viewer-1 | 2025-04-22T03:58:17.002553814Z Generating asset-list…
anthias-viewer-1 | 2025-04-22T03:58:17.004802486Z generate_asset_list deadline: 2025-04-22 01:14:00+00:00
anthias-viewer-1 | 2025-04-22T03:58:17.005146338Z get_next_asset after refresh
anthias-viewer-1 | 2025-04-22T03:58:17.005166227Z get_next_asset counter 0 returning asset 2 of 2
anthias-viewer-1 | 2025-04-22T03:58:17.005173153Z Showing asset helloitsme.jpeg (image)
anthias-viewer-1 | 2025-04-22T03:58:17.005178190Z Asset URI /data/screenly_assets/df9157f16ff04e188629b0f59a8d0348.jpg
anthias-viewer-1 | 2025-04-22T03:58:17.007003380Z Current url is /data/screenly_assets/df9157f16ff04e188629b0f59a8d0348.jpg
anthias-viewer-1 | 2025-04-22T03:58:17.007120102Z Sleeping for 60
@jav418 , thanks for bringing this up.
Is your display connected to HDMI 0 (the port near the USB-C power source port) or to HDMI 1?
Anthias only supports HDMI 0 at the moment.
If the display’s initially plugged in to HDMI 1, please plug it to HDMI 0 and reboot the device if needed.
jav418
April 22, 2025, 1:53pm
4
It’s connected to hdmi 0 port